The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Wed 02 Sep | -0.9 | 03:19:59 look E alt 20° | 20° | 03:21:05 look E alt 11° |
| Wed 02 Sep | -2.4 | 04:52:56 look W alt 25° | 49° | 04:57:46 look SE alt 10° |
| Thu 03 Sep | -2.2 | 04:08:00 look SE alt 45° | 45° | 04:10:26 look ESE alt 11° |
| Thu 03 Sep | -1.1 | 05:41:21 look W alt 11° | 19° | 05:45:47 look S alt 11° |
| Fri 04 Sep | -0.1 | 03:23:03 look ESE alt 11° | 11° | 03:23:03 look ESE alt 11° |
| Fri 04 Sep | -1.5 | 04:56:03 look SW alt 26° | 26° | 04:59:08 look SSE alt 10° |
| Sat 05 Sep | -0.4 | 04:11:38 look SE alt 13° | 13° | 04:11:54 look SE alt 11° |
| Tue 08 Sep | -0.5 | 21:43:05 look SSW alt 11° | 14° | 21:43:36 look SSW alt 14° |
| Wed 09 Sep | -1.2 | 20:56:07 look SSW alt 11° | 21° | 20:58:52 look SE alt 21° |
| Wed 09 Sep | -0.1 | 22:31:47 look WSW alt 11° | 11° | 22:31:47 look WSW alt 11° |
| Thu 10 Sep | -0.8 | 20:09:26 look S alt 10° | 15° | 20:13:13 look ESE alt 10° |
| Thu 10 Sep | -2.1 | 21:44:21 look SW alt 10° | 41° | 21:46:47 look SSW alt 41° |
| Fri 11 Sep | -2.1 | 20:57:15 look SW alt 12° | 40° | 21:01:15 look ESE alt 30° |
