The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Tuesday 05:45:25 | Tuesday 21:05:31 | Gem | 10.8" (83%) | 18.1° |
| Venus | Tuesday 07:35:18 | Tuesday 22:34:43 | Leo | 15.9" (25%) | 40.8° |
| Mars | Tuesday 01:41:22 | Tuesday 17:22:54 | Tau | 4.4" (17%) | 37.4° |
| Jupiter | Tuesday 05:50:59 | Tuesday 21:37:22 | Cnc | 31.1" (63%) | 21.7° |
| Saturn | Tuesday 00:14:04 | Tuesday 12:49:41 | Psc | 16.9" (84%) | 84.1° |
| Uranus | Tuesday 01:48:16 | Tuesday 17:36:25 | Tau | 3.4" (85%) | 34.6° |
| Neptune | Monday 23:51:12 | Tuesday 11:57:46 | Psc | 2.3" (102%) | 93.9° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
